| CAPACITY | GRADE | THICKNESS | HEIGHT | DIAMETER | INTERNAL FINISH | EXTERNAL FINISH | CLOSURES (OPTIONAL) |
HANDLES |
|---|---|---|---|---|---|---|---|---|
| 10L | SS304 / SS316 | 1.0MM | 210MM | 305MM | 2B / BA | MATT | 2″ & 3/4″ | TOP/ SIDE HANDLE |
| 20L | SS304 / SS316 | 1.0MM | 350MM | 305MM | 2B / BA | MATT | 2″ & 3/4″ | TOP/ SIDE HANDLE |
| 30L | SS304 / SS316 | 1.0MM | 510MM | 305MM | 2B / BA | MATT | 2″ & 3/4″ | TOP/ SIDE HANDLE |
| 60L | SS304 / SS316 | 1.0MM | 600MM | 405MM | 2B / BA | MATT | 2″ & 3/4″ | TOP/ SIDE HANDLE |
| 100L | SS304 / SS316 | 1.0MM | 700MM | 455MM | 2B / BA | MATT | 2″ & 3/4″ | SIDE HANDLES |
| 120L | SS304 / SS316 | 1.0MM | 800MM | 455MM | 2B / BA | MATT | 2″ & 3/4″ | ON REQUEST |
| 150L | SS304 / SS316 | 1.2MM | 700MM | 580MM | 2B / BA | MATT | 2″ & 3/4″ | ON REQUEST |
| 213L | SS304 / SS316 | 1.2MM | 890MM | 580MM | 2B / BA | MATT | 2″ & 3/4″ | NOT AVAILABLE |
@2026 Royal Stainless Steel Containers. All rights reserved.